玻璃盤管冷凝器 型號(hào):LNQ
換熱面積M2 | DN | DN1 | DN2 | Lmm | L1mm | L2mm |
1 | Ø180 | 25 | 25 | 620 | 430 | 65 |
Ø180 | 25 | 40 | 620 | 430 | 80 | |
Ø180 | 25 | 50 | 620 | 430 | 85 | |
Ø180 | 25 | 80 | 620 | 430 | 100 | |
Ø180 | 25 | 100 | 620 | 430 | 125 | |
1.5 | Ø230 | 40 | 25 | 725 | 485 | 65 |
Ø230 | 40 | 40 | 725 | 485 | 80 | |
Ø230 | 40 | 50 | 725 | 485 | 85 | |
Ø230 | 40 | 80 | 725 | 485 | 100 | |
Ø230 | 40 | 100 | 725 | 485 | 125 | |
2 | 300 | 50 | 50 | 760 | 485 | 85 |
300 | 50 | 80 | 760 | 485 | 100 | |
300 | 50 | 100 | 760 | 485 | 125 |
注:玻璃盤管冷凝器 各種規(guī)格型號(hào)敬請(qǐng)!
換熱面積M2 | DN | DN1 | Lmm |
2.5 | 300 | 4*25 | 600 |